| Technical Specifications | Options |
|---|---|
| GVW | 18 tons based on the requirements |
| Drive Train | 4x2 |
| Power | From 280 HP up to 330 HP |
| Cabin | Double Cabin |
| Material | Made From Aluminum Frame |
| Water and Foam Tank Material | Stainless Steel |
| Water Tank Capacity | 4500 Litres |
| Foam Tank Capacity | 500 Litres |
| Fire Pump | 3000 lpm @10 bar & 250 lpm @40 bar |
| Foam Proportion | 3%-6% Manual Around the Pump Foam Proportion |
| Discharge Capability | 2400 lpm @7 bar |
| Rapid Intervention Hose Reel | 60 Meters |
| Technical Specifications | Options |
|---|---|
| Drive Train | 4x4 |
| Extendable Light Mast | |
| Hydraulic or Electric Bumper Winch | |
| CAFS | |
| Fire Pump Low Pressure 2000 lpm or 300 lpm @10 bar | |
| Fire Pump High Pressure 400 lpm @40 bar | |
| Turret up to 3500 lpm @7 bar Wired Remote Control or Joystick | |
| Firefighting Accessories and Rescue Equipment |